PRODUCTS

TYRES

We have a range of quality tyres from leading manufacturers which always guarantees your safety on the road.

TYRE TYPES
Passenger
These are tyres designed for vehicles meant for personal use like hatchbacks, sedans, coupes and cross overs. Many SUV’s, Minibuses & Smaller Pick Up Tracks below 0.75 tonnes use passenger rated tyres.
Light Truck
hese are tyres used by vehicles that are 0.75 tonnes or larger pick up trucks, work vans and trucks, work vans and trucks that regularly carry heavy loads. They require Light Truck (LT) tyres which are built differently than passenger tyres to withstand and handle the weight of the vehicle.
SUV
These are tyres which are built to support the needs of the SUV & CUV drivers in terms of handling and performance. They are designed to tackle any terrain you’d like, and at the same tie providing a comfortable & smooth ride. These tyres of tyres come in a wide range of tread patterns/designs and styles which are available in;
1.All Season Tyres
2.Off Road Tyres
3.Fuel Efficient Tyres
4.High Performance Tyres
5.Ultra-Performance Tyres
READING AND UNDERSTANDING YOUR TYRE PROFILE

The sidewall code found on any tyre usually provides important information on the tyre size and construction (i.e. whether they are Radial or Otherwise), Load Carrying Capacity/Load Index and Speed Rating. For instance, the code on a tyre could be 205/65 R15 – 95H which is explained below;

  1. 205 – Indicates the normal section width of the tyre in millimeters, (in this case 205mm)
  2. 65 – Indicates the height of the tyres cross section to its width. In this case, 65 means that the height is equal to 65% of the tyres with.
  3. R – Indicates Radial Ply Construction which is common across a majority of tyre manufacturers.
  4. 15 – Indicates the nominal diameter of the wheel rim. In this case, the rim is size 15 Inches.
  5. 95H – This is a symbol that indicates the maximum load capacity and speed at which the tyre can be safely operated on assumption that the tyres are in good and sound condition, properly fitted and with the recommended inflation pressure. In this case, “95” represents a maximum load capacity of 690 kgs per tyre and “H” represents a maximum speed of 210 km/hr.
TYRES SPEED CHART
  • Q – 160 km/hr.
  • S – 180 km/hr.
  • T – 190 km/hr.
  • U – 200 km/hr.
  • V – 240 km/hr.
  • W – 270 km/hr.
  • Y – 300 km/hr.
  • (Y) – Above 300 km/hr
Size 14 Tyres
1. 195/70 R14
2. 185/70 R14
3. 185/65 R14
4. 175/70 R14
5. 175/65 R14
Size 15 Tyres
1. 185/65 R15
2. 195/60 R15
3. 195/65 R15
4. 205/65 R15
5. 215/65 R15
6. 195/50 R15
7. 195/55 R15
8. 195/70 R15
9. 195/80 R15
10. 205/60 R15
11. 205/70 R15
12. 215/65 R15
13. 215/70 R15
Size 16 Tyres
1. 195/55 R16
2. 195/60 R16
3. 195/65 R16
4. 195/75 R16
5. 205/45 R16
6. 205/50 R16
7. 205/55 R16
8. 205/60 R16
9. 205/65 R16
10. 205/75 R16
11. 205/80 R16
12. 215/55 R16
13. 215/60 R16
14. 215/65 R16
15. 215/70 R16
16. 215/75 R16
17. 225/50 R16
18. 225/60 R16
19. 225/65 R16
20. 225/70 R16
21. 225/75 R16
22. 235/60 R16
23. 235/65 R16
24. 235/70 R16
25. 235/85 R16
26. 245/70 R16
27. 255/65 R16
28. 255/70 R16
29. 265/70 R16
30. 265/75 R16
Size 17 Tyres
1. 205/40 R17
2. 205/45 R17
3. 205/50 R17
4. 205/55 R17
5. 215/40 R17
6. 215/45 R17
7. 215/50 R17
8. 215/55 R17
9. 215/60 R17
10. 215/65 R17
11. 225/45 R17
12. 225/50 R17
13. 225/55 R17
14. 225/60 R17
15. 225/65 R17
16. 225/70 R17
17. 235/45 R17
18. 235/50 R17
19. 235/55 R17
20. 235/60 R17
21. 235/65 R17
22. 245/40 R17
23. 245/45 R17
24. 245/55 R17
25. 245/65 R17
26. 255/40 R17
27. 245/70 R17
28. 255/45 R17
29. 255/55 R17
30. 255/60 R17
31. 255/65 R17
32. 265/65 R17
33. 265/70 R17
34. 275/55 R17
35. 285/65 R17
Size 18 Tyres
1. 205/40 ZR18 – Special Order Item
2. 215/35 ZR18 – Special Order Item
3. 215/40 ZR18 – Special Order Item
4. 215/45 R18
5. 215/50 R18
6. 215/55 R18
7. 225/40 R18
8. 225/45 R18
9. 225/50 R18
10. 225/55 R18
11. 225/60 R18
12. 225/65 R18
13. 235/40 R18
14. 235/45 R18
15. 235/50 R18
16. 235/55 R18
17. 235/60 R18
18. 235/65 R18
19. 245/35 R18
20. 245/40 R18
21. 245/45 R18
22. 248/50 R18
23. 245/60 R18
24. 255/35 R18
25. 255/40 R18
26. 255/45 R18
27. 255/55 R18
28. 255/60 R18
29. 255/70 R18
30. 265/35 R18
31. 265/40 R18
32. 265/45 R18
33. 265/60 R18
34. 275/35 R18
35. 275/40 ZR18 – Special Order Item
36. 275/45 ZR18 – Special Order Item
37. 285/30 ZR18 – Special Order Item
38. 285/55 R18
39. 285/60 R18
40. 295/30 ZR18 – Special Order Item
41. 295/35 ZR18 – Special Order Item
Size 19 Tyres
1. 205/55 R19
2. 225/35 R19
3. 225/40 R19
4. 225/45 R19
5. 225/55 R19
6. 235/55 R19
7. 235/40 R19
8. 235/40 R19
9. 235/50 R19
10. 235/55 R19
11. 235/60 R19
12. 235/65 R19
13. 245/30ZR19 – Special Order Item
14. 245/35 ZR19 – Special Order Item
15. 245/35 R19
16. 245/35 ZR19 – Special Order Item
17. 245/40 R19
18. 245/45 R19
19. 245/50 R19
20. 255/35 R19
21. 255/40 R19
22. 255/45 R19
23. 255/50 R19
24. 255/55 R19
25. 255/55 ZR19 – Special Order Item
26. 265/30 ZR19 – Special Order Item
27. 265/30 R19
28. 265/35 R19
29. 265/40 R19
30. 265/50 R19
31. 265/55 R19
32. 275/30 ZR19 – Special Order Item
33. 275/35 R19
34. 275/40 R19
35. 275/45 R19
36. 275/50 R19
37. 275/55 R19
38. 285/35 R19
39. 285/35 ZR19 – Special Order Item
40. 285/35 R19
Size 20 Tyres
1. 255/55 R20
2. 265/35 R20 – Special Order Item
3. 265/40 R20
4. 265/50 R20
Light Truck Radial Tyres
1. Size 12" - 145/R12 (8PR), 155R12 (8PR)
2. Size 13" - 165R13 (8PR), 175/R13 (8PR)
3. Size 14" - 175/R14 (8PR), 185/R14 (8PR), 195/R14 (8PR), 205/R14 (8PR)
4. Size 15" - 185/R15 (8PR), 195/R15 (8PR), 205/70R15 (8PR), 7.00-R15 (12PR), 7.50-15 (14PR)
5. Size 16" - 195/75R16 (8PR), 205/75R16 (8PR), 215/65R16 (8PR), 215/75R16 (8PR), 205/85R16 (16PR), 6.50R16 (10PR), 7.00-16 (14PR), 7.50-R16 (16PR), 8.25R16 (14PR),
6. Size 17.5" - 8.5R17.5, 9.5R17.5, 215/75R17.5, 235/75R17.5
7. Size 19.5" - 265/70R19.5
Truck & Bus
1. Size 20" - 8.25R20 (14PR), 9.00R20 , 10.00R20, 12.00R20
2. Size 22.5" - 11R22.5, 12R22.5, 255/70R22.5 (16PR), 295/80R22.5, 315/80R22.5, 385/65R22.5
Agricultural Tyres
1. 6.00-16 (8PR)
2. 7.50-16 (8PR)
3. 9.00-16 (16PR)
4. 7.50-18 (8PR)
5. 12.4-24 (12PR)
6. 13.6-24 (8PR)
7. 14.9-24 (12PR)
8. 18.4-26 (12PR)
9. 12.4-28 (12PR)
10. 14.9-28 (12PR)
11. 18.4-30 (14PR)
12. 18.4-34 (14PR)
13. 18.4-38 (14PR)
14. 20.8-38 (14PR)
PILOT SPORT TYRES
Pilot Sport Tyres are designed to increase every aspect of performance so that drivers can experience exhilarating moments while feeling confident and safe. The key features of these tyres include;
i. Excellent Steering Control and High Level of Reactivity
ii. High Level of Safety on Wet Roads
iii. Fuel Efficient and Long Lasting
iv. Sport Tyre with Excellent Dry and Wet Braking Characteristics.
More than 90 sizes available for pilot sport tyres
Size 16
205/55 ZR16 (91Y)
205/55 ZR16 (91W)
205/55 ZR16 (94Y) XL
225/50 ZR16 (92Y)
Size 17
195/45 ZR17 (81W)
205/40 ZR17 (88V)
205/45 ZR17 (88Y)
205/50 ZR17 (89W)
205/50 ZR17 (89Y)
205/50 ZR17 (87Y) XL
215/45 ZR17 (91Y)
215/50 ZR17 (95Y)
215/55 ZR17 (98Y)
225/45 R17 (91V)/(91Y)
225/45 ZR17 (94Y)
225/45 ZR17 (94W)
225/45 ZR17 (91Y)
225/50 ZR17 (98Y)/(98W)
225/55 ZR17 (101Y)
234/45 ZR17 (97)
245/40 ZR17 (95)
245/45 ZR17 (99Y)
255/40 ZR17 (98Y)
255/45 ZR17 (98Y)
Size 18
205/40 ZR18 (86Y)
205/40 ZR18 (86W)
205/40 ZR18 (86Y) XL
215/40 ZR18 (89Y) XL
215/45 ZR18 (89Y)
215/45 ZR18 (93Y)
225/40 ZR18 (92Y)
225/40 ZR18 (92W)
225/40 ZR18 (93Y)
225/40 ZR18 (92W)
225/45 ZR18 (95W)
225/45 R18 (95Y)
225/50 ZR18 (95Y)
235/40 ZR18 (95Y)
234/45 ZR18 (98Y)
235/50 ZR18 (101Y)
245/35ZR18 (92Y)
245/40 ZR18 (93Y)
245/45 ZR18 (100Y)
245/50 ZR18 (100Y)
255/35 ZR18 (94Y)
255/40 R18 (99Y)
255/40 ZR18 (99Y)
255/45 ZR18 (103Y)
265/35 ZR18 (97Y)
265/40ZR18 (101Y)
275/35 ZR18 (99Y)
275/40 ZR18 (103Y)
275/45 ZR18 (107Y)
Size 19
225/40 ZR19 (93Y)
225/45 R19 (96W)
225/45 ZR19 (96W) XL
225/55 R19 (103Y)
235/35 ZR19 (87Y)
235/40 ZR19 (96Y)
235/45 ZR19 (99Y)
245/35 ZR19 (93Y)
245/50 R19 (98Y)
245/50 ZR19 (98Y)
245/45 R9 (102Y)
245/45 ZR19 (102Y)
255/35 ZR19 (96Y)
255/40 R19 (100W)
255/40 R19 (100Y)
255/40 ZR19 (104Y)
265/45 ZR19 (105Y)
275/35 R19 (100Y)
275/35 ZR19 (105Y)
285/40 ZR19 (107Y)
295/40 ZR19 (108Y)
Size 20
245/40 ZR20 (99Y)
245/45 R20 (103Y)
255/40 R20 (101Y)
255/40 ZR20 (101Y)
275/35 ZR20 (102Y)
275/40 ZR20 (106Y)
285/35 ZR20 (104Y)
285/40 R20 (108Y)
313/35 ZR20 (110Y)
Size 21
275/35 ZR21 (103Y) XL No Acoustic
315/30 ZR21 (105Y) XL No Acoustic
325/30 ZR21 (108Y) XL No Acoustic
Style Selector

Primary Color